Please Write Your Callsign
| FINAL SCORES EXTRA CLASS HIGH POWER | |||||
|---|---|---|---|---|---|
| Callsign | QSO | MULT | RANK ALL | Claim | Score |
| YB1EQI | 330 | 34 | 2 | 95940 | 77452 |
| YB3GEV | 233 | 28 | 13 | 53947 | 45052 |
| YB2CAA | 238 | 25 | 17 | 55918 | 41250 |
| YB1RDH | 219 | 27 | 19 | 50443 | 40635 |
| YB4HPI | 226 | 25 | 20 | 55748 | 39100 |
| YB9ENO | 209 | 27 | 21 | 41044 | 39069 |
| YB1MW | 215 | 23 | 26 | 20280 | 34155 |
| YB8MOB | 211 | 23 | 28 | 37314 | 33787 |
| YB9FAO | 178 | 21 | 45 | 30576 | 25872 |
| YB4PE | 180 | 20 | 47 | 32816 | 24920 |
| YB1FCN | 158 | 18 | 60 | 26572 | 19620 |
| YB3BRP | 149 | 16 | 73 | 25012 | 16592 |
| YB2CRN | 110 | 21 | 76 | 18810 | 15876 |
| YB4DCE | 152 | 15 | 77 | 512 | 15690 |
| YB8CMT | 161 | 14 | 78 | 22572 | 15610 |
| YB3GLL | 150 | 14 | 86 | 20244 | 14504 |
| YB2SPP | 168 | 12 | 94 | 21280 | 13896 |
| YB0ECT | 116 | 17 | 97 | 16830 | 13634 |
| YB1FCC | 117 | 15 | 111 | 15781 | 12075 |
| YB4HKR | 109 | 15 | 120 | 14520 | 11295 |
| YB4GBF | 83 | 14 | 152 | 9953 | 8078 |
| YB2JDC | 73 | 14 | 160 | 9240 | 7154 |
| YB3FTD | 77 | 12 | 174 | 7854 | 6420 |
| YB1LRG | 72 | 9 | 198 | 6048 | 4518 |
| YB0ULI | 55 | 11 | 203 | 5100 | 4147 |
| YB9BYY | 45 | 13 | 205 | 4247 | 4017 |
| YB8SHY | 30 | 11 | 227 | 2352 | 2310 |
| YB1CFB | 22 | 6 | 255 | 1190 | 900 |
| FINAL SCORES EXTRA CLASS LOW POWER | |||||
| Callsign | QSO | MULT | ALL | Claim | Score |
| YB8OBM | 214 | 36 | 7 | 53712 | 53280 |
| YB3PBF | 170 | 39 | 10 | 42462 | 45786 |
| YE2DOR | 163 | 21 | 52 | 29795 | 23709 |
| YB8NSL | 167 | 19 | 54 | 25750 | 22097 |
| YB3PSW | 141 | 21 | 58 | 23706 | 20349 |
| YB3FUA | 147 | 19 | 61 | 22589 | 19171 |
| YB3CNZ | 136 | 20 | 62 | 23868 | 18920 |
| YB1RCU | 116 | 23 | 65 | 23684 | 18354 |
| YB1DUU | 146 | 18 | 66 | 24084 | 18036 |
| YB2XDU | 153 | 16 | 70 | 23046 | 16944 |
| YB1FFD | 120 | 18 | 83 | 21432 | 14976 |
| YB0SCV | 111 | 18 | 95 | 17136 | 13806 |
| YE3BER | 149 | 13 | 102 | 18291 | 13351 |
| YB1LBW | 127 | 13 | 116 | 15466 | 11453 |
| YB9YBB | 105 | 15 | 124 | 13986 | 10875 |
| YB1DGL | 101 | 15 | 128 | 13818 | 10545 |
| YE3ESW | 115 | 13 | 132 | 15705 | 10257 |
| YB0NAN | 106 | 13 | 140 | 14532 | 9516 |
| YE8DWC | 86 | 13 | 153 | 10286 | 7748 |
| YE1BMZ | 66 | 16 | 158 | 7210 | 7296 |
| YB8ACM | 84 | 12 | 162 | 10184 | 7008 |
| YB1UK | 91 | 11 | 163 | 10152 | 6941 |
| YB1JGI | 81 | 12 | 167 | 9135 | 6756 |
| YB2FCE | 85 | 11 | 173 | 8942 | 6435 |
| YB3BLJ | 57 | 16 | 176 | 8316 | 6256 |
| YB9GV | 50 | 9 | 212 | 3900 | 3132 |
| YB1DIU | 40 | 8 | 232 | 2976 | 2192 |
| YE9BBO | 21 | 7 | 252 | 819 | 1001 |
| YE4IFB | 27 | 5 | 254 | 1581 | 915 |
| FINAL SCORES ADVANCE CLASS HIGH POWER | |||||
| Callsign | QSO | MULT | ALL | Claim | Score |
| YC1PIO | 315 | 38 | 1 | 97470 | 82802 |
| YF9EEY | 224 | 28 | 14 | 49232 | 43456 |
| YC3GFN | 204 | 25 | 24 | 46434 | 35050 |
| YF4SDF | 222 | 22 | 27 | 43432 | 33836 |
| YC8MUZ | 175 | 24 | 37 | 31080 | 29256 |
| YC1BMI | 199 | 18 | 48 | 31605 | 24894 |
| YC2WZE | 176 | 20 | 51 | 31920 | 24360 |
| YC1IDB | 124 | 19 | 74 | 20100 | 16340 |
| YC3AJO | 125 | 15 | 105 | 15960 | 12975 |
| YC1RYV | 127 | 14 | 110 | 15314 | 12194 |
| YC2BST | 105 | 16 | 113 | 14036 | 11696 |
| YC3FTY | 108 | 14 | 130 | 13920 | 10472 |
| YF1AWS | 103 | 13 | 142 | 13221 | 9269 |
| YF8RSH | 100 | 13 | 143 | 12480 | 9048 |
| YC4FET | 98 | 12 | 150 | 12062 | 8184 |
| YF3DGK | 69 | 17 | 151 | 10105 | 8109 |
| YC4XAM | 65 | 13 | 183 | 8385 | 5863 |
| YC8SGY | 40 | 11 | 215 | 3654 | 3058 |
| YC3HMP | 44 | 10 | 216 | 3432 | 3020 |
| YC0AWI | 39 | 9 | 224 | 2967 | 2457 |
| YF3AWZ | 28 | 10 | 237 | 1806 | 1920 |
| YC3GRK | 31 | 9 | 238 | 2425 | 1917 |
| YF3EOY | 30 | 7 | 245 | 1800 | 1442 |
| YF3FZR | 16 | 6 | 260 | 768 | 660 |
| FINAL SCORES ADVANCE CLASS LOW POWER | |||||
| Callsign | QSO | MULT | ALL | Claim | Score |
| YC7LXI | 284 | 29 | 5 | 69160 | 57246 |
| YC8DYX | 244 | 27 | 12 | 48980 | 45630 |
| YC1IMR | 227 | 26 | 18 | 51192 | 40638 |
| YC0BBJ | 216 | 22 | 29 | 43722 | 32912 |
| YC2OBF | 217 | 21 | 31 | 43095 | 31689 |
| YF8FMM | 214 | 19 | 41 | 33900 | 28082 |
| YC1CVD | 211 | 17 | 49 | 31819 | 24871 |
| YF9CPN | 154 | 23 | 50 | 30500 | 24518 |
| YC1DBI | 163 | 19 | 55 | 86408 | 21527 |
| YF1ALO | 167 | 18 | 56 | 26676 | 20826 |
| YC1FGO | 178 | 16 | 59 | 25920 | 19680 |
| YC3BSB | 155 | 16 | 68 | 22701 | 17328 |
| YC1LGO | 147 | 17 | 69 | 22197 | 17289 |
| YF1BUS | 162 | 15 | 71 | 22880 | 16920 |
| YC2COM | 162 | 15 | 72 | 24628 | 16890 |
| YC1BXU | 130 | 18 | 75 | 19900 | 16272 |
| YC8EGI | 150 | 15 | 79 | 19488 | 15510 |
| YC1CBY | 130 | 16 | 88 | 21306 | 14272 |
| YC1CYO | 107 | 19 | 90 | 18090 | 14079 |
| YC9BQM | 101 | 20 | 92 | 16885 | 13940 |
| YF4IDW | 125 | 16 | 93 | 20139 | 13904 |
| YC1CDU | 125 | 16 | 96 | 17618 | 13744 |
| YC8GPH | 122 | 16 | 98 | 19000 | 13568 |
| YC8DVB | 118 | 16 | 103 | 1830 | 13152 |
| YC1MCB | 122 | 15 | 106 | 15120 | 12720 |
| YC2JPI | 132 | 13 | 112 | 17120 | 11804 |
| YF4SDS | 100 | 16 | 122 | 14310 | 11040 |
| YF1BPQ | 121 | 13 | 126 | 19061 | 10829 |
| YC9KNX | 111 | 14 | 127 | 14063 | 10710 |
| YC1WEU | 107 | 14 | 131 | 14145 | 10402 |
| YF9BRN | 122 | 12 | 134 | 14960 | 10176 |
| YC0BDB | 101 | 14 | 136 | 13735 | 9814 |
| YF3AJQ | 100 | 12 | 148 | 12008 | 8400 |
| YC0IRH | 90 | 12 | 155 | 9316 | 7512 |
| YC0BLL | 69 | 15 | 159 | 8460 | 7185 |
| YC9FLO | 91 | 11 | 164 | 10693 | 6919 |
| YC4IWD | 81 | 12 | 169 | 9612 | 6732 |
| YC3WHY | 79 | 12 | 171 | 8820 | 6516 |
| YC8UDV | 80 | 11 | 177 | 41075 | 6094 |
| YF8FY | 71 | 12 | 182 | 7446 | 5868 |
| YC0SJA | 75 | 11 | 184 | 8676 | 5731 |
| YC2XCD | 82 | 10 | 185 | 6642 | 5720 |
| YC8FPI | 74 | 11 | 187 | 0 | 5676 |
| YC0APU | 68 | 12 | 188 | 7590 | 5640 |
| YC1BAW | 58 | 14 | 189 | 5824 | 5628 |
| YC9AQW | 71 | 9 | 200 | 6603 | 4437 |
| YF4IBV | 50 | 12 | 202 | 4158 | 4152 |
| YC9JKT | 45 | 12 | 206 | 8062 | 3756 |
| YC1OOY | 59 | 9 | 207 | 5310 | 3681 |
| YC2OTA | 51 | 10 | 209 | 4706 | 3530 |
| YC9RHV | 51 | 9 | 211 | 4611 | 3213 |
| YC1IFR | 56 | 8 | 214 | 3528 | 3088 |
| YC1WBR | 43 | 10 | 217 | 1833 | 2990 |
| YC1RUF | 46 | 9 | 220 | 3588 | 2790 |
| YCOAA | 41 | 10 | 221 | 3429 | 2790 |
| YC2SMO | 39 | 10 | 222 | 3388 | 2710 |
| YF5YZR | 40 | 8 | 233 | 2856 | 2192 |
| YF3AIY | 33 | 6 | 246 | 2060 | 1374 |
| YC3GZY | 24 | 8 | 247 | 1520 | 1328 |
| YC9RRB | 25 | 7 | 250 | 1309 | 1225 |
| YC1HCJ | 24 | 5 | 257 | 1080 | 820 |
| YC2CRV | 14 | 8 | 258 | 660 | 768 |
| YF5NCQ | 6 | 2 | 266 | 110 | 84 |
| YC3RNW | 0 | 0 | 269 | 17724 | 0 |
| FINAL SCORES GENERAL CLASS LOW POWER | |||||
| Callsign | QSO | MULT | ALL | Claim | Score |
| YD0NHG | 329 | 30 | 3 | 86735 | 68250 |
| YD1FMV | 282 | 26 | 8 | 66600 | 50700 |
| YG2AUI | 280 | 26 | 9 | 65116 | 50336 |
| YG9EPJ | 241 | 25 | 16 | 52700 | 41675 |
| YG9EFH | 184 | 24 | 32 | 36608 | 30528 |
| YG3AIZ | 200 | 22 | 33 | 41540 | 30228 |
| YD8MWM | 197 | 22 | 34 | 32895 | 30074 |
| YG9DFZ | 217 | 20 | 35 | 40769 | 30020 |
| YD2KFP | 187 | 22 | 40 | 40732 | 28446 |
| YD2AQQ | 200 | 20 | 42 | 38186 | 27520 |
| YG9CUL | 167 | 23 | 44 | 31740 | 26519 |
| YG8AMR | 200 | 16 | 53 | 29250 | 22176 |
| YD0ASO | 151 | 18 | 63 | 24123 | 18810 |
| YD9ETK | 150 | 18 | 64 | 21420 | 18792 |
| YD1CZE | 169 | 15 | 67 | 24885 | 17505 |
| YD2BRC | 150 | 15 | 80 | 19844 | 15480 |
| YG3BUP | 165 | 13 | 84 | 20840 | 14755 |
| YG4IJV | 138 | 15 | 87 | 113088 | 14310 |
| YD3CQX | 130 | 15 | 100 | 18304 | 13440 |
| YD8CPZ | 106 | 17 | 107 | 17052 | 12342 |
| YG1AIE | 127 | 14 | 108 | 15560 | 12306 |
| YG2BBE | 139 | 12 | 117 | 16575 | 11340 |
| YG2ABP | 118 | 14 | 118 | 14668 | 11340 |
| YG1AAP | 102 | 16 | 119 | 13944 | 11328 |
| YD3AVB | 100 | 16 | 123 | 12640 | 11008 |
| YD1BVY | 105 | 15 | 125 | 13600 | 10875 |
| YD2RTG | 112 | 13 | 135 | 13920 | 10088 |
| YG3ETQ | 107 | 13 | 137 | 61766 | 9633 |
| YD0AGF | 107 | 13 | 138 | 13299 | 9633 |
| YD3AXD | 100 | 13 | 144 | 13440 | 9022 |
| YD3AWK | 108 | 12 | 146 | 7325 | 8808 |
| YD1IOU | 105 | 12 | 147 | 8232 | 8796 |
| YD2VDP | 80 | 15 | 149 | 9906 | 8340 |
| YD3RAN | 85 | 13 | 154 | 10045 | 7605 |
| YD1ISM | 100 | 11 | 156 | 49608 | 7502 |
| YD4FDB | 82 | 12 | 165 | 9042 | 6840 |
| YG3ADK | 88 | 11 | 170 | 8576 | 6710 |
| YG1AIL | 72 | 13 | 172 | 7888 | 6474 |
| YD2GYO | 82 | 11 | 175 | 8256 | 6270 |
| YG4SAP | 73 | 12 | 178 | 8778 | 6084 |
| YD5AXM | 61 | 14 | 179 | 6690 | 5950 |
| YG9DZR | 71 | 12 | 180 | 8103 | 5916 |
| YG3APY | 69 | 12 | 186 | 0 | 5700 |
| YG2BCF | 81 | 10 | 190 | 8785 | 5570 |
| YG4SEZ | 76 | 10 | 192 | 12624 | 5280 |
| YD3GHI | 76 | 10 | 193 | 7888 | 5280 |
| YD2BIU | 62 | 11 | 195 | 6528 | 4774 |
| YD2CLU | 59 | 9 | 208 | 5430 | 3627 |
| YG2AFA | 58 | 8 | 210 | 3654 | 3216 |
| YD2USS | 50 | 9 | 213 | 4312 | 3114 |
| YD1BGQ | 42 | 10 | 218 | 3692 | 2920 |
| YD8CSJ | 40 | 9 | 223 | 2760 | 2502 |
| YD3AMT | 37 | 9 | 226 | 2760 | 2313 |
| YD8SPY | 41 | 8 | 228 | 10349 | 2296 |
| YD9WTS | 37 | 9 | 229 | 3094 | 2277 |
| YG3AJY | 41 | 8 | 230 | 2706 | 2200 |
| YG3AQV | 40 | 8 | 231 | 3100 | 2192 |
| YD3BTX | 34 | 9 | 234 | 2704 | 2124 |
| YG3ARV | 29 | 10 | 235 | 2001 | 1990 |
| YD8ACD | 25 | 10 | 240 | 1309 | 1750 |
| YD1CMZ | 34 | 7 | 242 | 1140 | 1666 |
| YG4IKH | 40 | 6 | 243 | 2852 | 1644 |
| YG3AUH | 20 | 6 | 256 | 11400 | 840 |
| YD2WAU | 33 | 7 | 244 | 1957 | 1575 |
| YD0AXN | 15 | 7 | 259 | 742 | 721 |
| YD1PSP | 17 | 5 | 261 | 867 | 595 |
| YD1DZK | 19 | 3 | 263 | 627 | 399 |
| YD1EMF | 9 | 5 | 264 | 243 | 275 |
| YD0RVQ | 4 | 1 | 267 | 48 | 28 |
| YD3BWK | 1 | 1 | 268 | 6 | 5 |
| FINAL SCORES DX HIGH POWER | |||||
| Callsign | QSO | MULT | ALL | Claim | Score |
| 9M2TDX | 254 | 29 | 11 | 133056 | 45704 |
| 9M2SAN | 153 | 16 | 82 | 47426 | 15056 |
| 9M2HUS | 112 | 19 | 101 | 34224 | 13376 |
| 9W2RHR | 99 | 16 | 139 | 26937 | 9616 |
| 9M2DGA | 45 | 10 | 219 | 8372 | 2830 |
| FINAL SCORES DX LOW POWER | |||||
| Callsign | QSO | MULT | ALL | Claim | Score |
| 9W2XTK | 166 | 20 | 57 | 84920 | 20440 |
| 9W2HAS | 153 | 16 | 81 | 45012 | 15280 |
| 9W6MST | 116 | 13 | 129 | 23088 | 10530 |
| 9M2SYG | 77 | 14 | 166 | 17605 | 6818 |
| 9W2JHZ | 62 | 15 | 191 | 12738 | 5520 |
| 9W6MOZ | 61 | 12 | 194 | 540 | 5100 |
| DV4ZAR | 72 | 9 | 197 | 11284 | 4536 |
| 9W2BAF | 70 | 11 | 201 | 18130 | 4400 |
| DV1IIW | 39 | 7 | 239 | 4140 | 1911 |
| 9W6AJA | 30 | 8 | 241 | 3040 | 1680 |
| 9M2EVR | 31 | 7 | 248 | 3591 | 1309 |
| 9W2SFX | 30 | 7 | 249 | 3492 | 1260 |
| 9M6RDY | 23 | 7 | 251 | 1815 | 1127 |
| 9M6RHM | 14 | 5 | 262 | 1064 | 490 |
| FINAL SCORES INSIDE AREA 7 EXTRA CLASS ANY POWER | |||||
| Callsign | QSO | MULT | ALL | Claim | Score |
| YB7SQX | 207 | 24 | 25 | 45832 | 34344 |
| YB7FQA | 183 | 23 | 38 | 41469 | 29095 |
| YB7FII | 192 | 20 | 43 | 34540 | 26680 |
| YB7BAE | 101 | 20 | 91 | 17420 | 14020 |
| YB7CV | 93 | 14 | 145 | 10915 | 8946 |
| FINAL SCORES INSIDE AREA 7 ADVANCE CLASS ANY POWER | |||||
| Callsign | QSO | MULT | ALL | Claim | Score |
| YC7ONC | 234 | 22 | 23 | 46360 | 35640 |
| YF7RDM | 256 | 18 | 30 | 40032 | 31932 |
| YC7AHW | 131 | 16 | 85 | 19125 | 14576 |
| YC7HPF | 127 | 16 | 89 | 18538 | 14096 |
| YC7UFI | 116 | 14 | 121 | 15840 | 11284 |
| YC7DDG | 105 | 14 | 133 | 14473 | 10234 |
| YC7KZS | 103 | 13 | 141 | 13400 | 9321 |
| YC7AFB | 70 | 15 | 157 | 8892 | 7320 |
| YC7LP | 74 | 13 | 168 | 9280 | 6734 |
| YC7CNU | 77 | 11 | 181 | 8738 | 5907 |
| YC7AAE | 60 | 11 | 196 | 6936 | 4598 |
| YC7AGF | 34 | 10 | 225 | 2950 | 2380 |
| FINAL SCORES INSIDE AREA 7 GENERAL CLASS ANY POWER | |||||
| Callsign | QSO | MULT | ALL | Claim | Score |
| YD7ICF | 238 | 18 | 36 | 36096 | 29664 |
| YD7ALD | 110 | 15 | 115 | 15708 | 11490 |
| YD7ALQ | 28 | 10 | 236 | 1748 | 1940 |
| YD7ALY | 22 | 6 | 253 | 1260 | 924 |
| YD7AMO | 11 | 3 | 265 | 407 | 231 |
| FINAL SCORES YL ANY POWER | |||||
| Callsign | QSO | MULT | ALL | Claim | Score |
| YE3ERE | 256 | 34 | 4 | 71280 | 60452 |
| YC1EBM | 292 | 28 | 6 | 76096 | 56392 |
| YC0UI | 218 | 28 | 15 | 55840 | 42280 |
| YB4SNK | 230 | 23 | 22 | 51800 | 36570 |
| YB3INK | 188 | 22 | 39 | 42480 | 28732 |
| YC9BFQ | 162 | 23 | 46 | 32256 | 25760 |
| YC3CUU | 126 | 15 | 104 | 15867 | 13020 |
| YC5SLA | 111 | 16 | 109 | 16598 | 12272 |
| YD0BIP | 139 | 12 | 114 | 16887 | 11556 |
| YD1LNS | 85 | 12 | 161 | 11210 | 7116 |
| YD0RVI | 65 | 10 | 199 | 5373 | 4510 |
| FINAL SCORES MULTI OPERATOR ANY POWER | |||||
| Callsign | QSO | MULT | ALL | Claim | Score |
| 9M2N | 128 | 17 | 99 | 38430 | 13566 |
| DX3EVM | 53 | 11 | 204 | 8339 | 4081 |



